Packer Elements & Seals
We produce high-quality replacement elements for packers from several different manufacturers. These are molded from custom-developed compounds that meet or exceed original manufacturer performance standards. Our compounds are time-tested and proven to give extended trouble-free service.
We also mold elements using a variety of compounds developed to handle specific hostile well conditions, such as CO2, H2S, or extreme temperatures. Petro replacement parts offer superior compounds, proven product designs, and exceptional value.
"AD-I" Model Elements
Part Number | Size and Description | Casing Weight |
P1-37729 | 4 1⁄2” x 2 3⁄8“ | 9.5 # – 13.5 # |
P1-37733 | 5 1⁄2” x 2 3⁄8“ | 13.0 # – 15.5 # |
P1-37732 | 5 1⁄2” x 2 3⁄8“ | 15.5 # – 23.0 # |
P1-37737 | 7 x 2 7⁄8“ | 20.0 # – 29.0 # |
Arrow Set "I, II, IX, HD" Elements
Part Number | Size and Description | Casing Weight |
P1-60250 | 5″ x 2 3⁄8″ | 9.5 # – 13.5 # |
P1-61007 | 5 1⁄2″ x 2 3⁄8″ | 14.0 # – 17.0 # |
P1-61022 | 4 1⁄2″ x 2 3⁄8″ | 9.5 # – 13.5 # |
P1-61131 | 7 x 2 7⁄8″ | 26.0 # – 35.0 # |
P1-61132 | 7 x 2 7⁄8″ | 17.0 # – 35.0 # |
P1-61251 | 1⁄2″ x 2 7⁄8″ | 14.0 # – 17.0 # |
P1-61252 | 5-1/2”x 2-7/8” | 5-1/2” 15.5#-23.0# |
P1-61331 | 7 x 3 1⁄2“ | 26.0 # – 35.0# |
P1-61332 | 7-1/2”x 3-1/2” | 7” 17.0#-26.0# |
Arrow "Set I" Seals
Part Number | Description | Casing Size |
P1-61217 | 5″ Old Style | 4″ |
P1-61221 | 4 1⁄2” Old Style | 4 1⁄2“ |
P1-61222 | 5 1⁄2” Old Style | 5 1⁄2“ |
P1-61339 | 5 1⁄2” Big Bore | 5 1⁄2“ |
P1-61279 | 7″ Old Style | 7″ |
Arrow "Set II" Seals
Part Number | Description | Casing Size |
P1-563046 | 4 1⁄2” x 2 3⁄8“ | 4 1⁄2“ |
P1-563145 | 5 1⁄2” x 2 3⁄8“ | 5 1⁄2“ |
P1-563245 | 5″ x 2 7⁄8“ | 7″ |
Arrow Set "SL" Elements
Part Number | Size and Description | Casing Weight |
P1-SL450 | 4 1⁄2” x 2 3⁄8“ | 9.5 # – 13.5 # |
P1-SL550 | 5 1⁄2” x 2 3⁄8“ | 13.0 # – 23.0 # |
Arrow Type "C" and "TS" Plug Elements
Part Number | Size and Description | Casing Weight |
P1-61106 | 4 1⁄2” x 2 3⁄8“ | 9.5 # – 13.5 # |
P1-61240 | 5 1⁄2” x 2 3⁄8“ | 14.0 # – 17.0 # |
P1-61242 | 7 x 2 7⁄8“ | 20.0 # – 26.0 # |
P1-61241 | 7 x 2 7⁄8“ | 26.0 # – 35.0 # |
Arrow "TS" Plug Seal
Part Number | Description | Casing Size |
P1-61217 | 4 1⁄2” – 5 1⁄2” Seal | 4″ – 5 1⁄2“ |
P1-61221 | 7″ – 7 5⁄8” Seal | 7″ – 7 5⁄8“ |
Model "R" Elements
Part Number | Size and Description | Casing Weight |
P1-58895 | 4 1⁄2” x 2 3⁄8” End | 9.5 # – 13.5 # |
P1-58876 | 4 1⁄2” x 2 3⁄8” Center | 9.5 # – 13.5 # |
P1-58896 | 5″ x 2 3⁄8” End | 15.0 # – 18.0 # |
P1-58877 | 5″ x 2 3⁄8” Center | 15.0 # – 18.0 # |
P1-58899 | 5 1⁄2” x 2 3⁄8” End | 13.0 # – 15.5 # |
P1-58880 | 5 1⁄2” x 2 3⁄8” Center | 13.0 # – 15.5 # |
P1-58060 | 5 1⁄2” x 2 3⁄8” End | 14.0 # – 17.0 # |
P1-58061 | 5 1⁄2” x 2 3⁄8” Center | 14.0 # – 17.0 # |
P1-58898 | 5 1⁄2” x 2 3⁄8” End | 15.5 # – 23.0 # |
P1-58881 | 5 1⁄2” x 2 3⁄8” Center | 15.5 # – 23.0 # |
P1-58905 | 7″ x 2 7⁄8” End | 20.0 # – 29.0 # |
P1-58890 | 7″ x 2 7⁄8” Center | 20.0 # – 29.0 # |
P1-58904 | 7″ x 2 7⁄8” End | 32.0 # – 38.0 # |
P1-58888 | 7″ x 2 7⁄8” Center | 32.0 # – 38.0 # |
P1-58893 | 7 5⁄8” x 2 7⁄8” End | 20.0 # – 29.0 # |
P1-58909 | 7 5⁄8” x 2 7⁄8” Center | 20.0 # – 29.0 # |
P1-58907 | 7 5⁄8” x 2 7⁄8” End | 33.7 # – 39.0 # |
P1-58892 | 7 5⁄8” x 2 7⁄8” Center | 33.7 # – 39.0 # |
P1-89252 | 9 5⁄8” x 2 7⁄8” End | 40.0 # – 53.5 # |
P1-89252 | 9 5⁄8” x 2 7⁄8” Center | 40.0 # – 53.5 # |
Model "R" Big Bore Elements
Part Number | Size and Description | Casing Weight |
P1-68454 | 5 1⁄2” x 2 7⁄8” End | 13.0 # – 15.5 # |
P1-68455 | 5 1⁄2” x 2 7⁄8” Center | 13.0 # – 15.5 # |
P1-65601 | 5 1⁄2” x 2 7⁄8” End | 15.5 # – 23.0 # |
P1-65602 | 5 1⁄2” x x 7⁄8” Center | 15.5 # – 23.0 # |
Model "R" Faceseals
Part Number | Size and Description | Casing Size |
P1-45605 | 4 1⁄2” x 2 3⁄8” Faceseal | 4 1⁄2“ |
P1-45605 | 5 1⁄2” x 2 3⁄8” Faceseal | 5 1⁄2“ |
P1-44704 | 9- 5/8” x 2-7/8” Faceseat | 9-5/8 “ |
P1-44532 | 5 1⁄2” x 2 7⁄8” Faceseal | 5 1⁄2“ |
P1-44532 | 7″ x 2 7⁄8” Faceseal | 7″ |
"LOK-SET" One-Piece Elements
Part Number | Size and Description | Casing Weight |
P1-LS450 | 4 1⁄2” x 2 3⁄8“ | 9.5 # – 13.5 # |
P1-LS551 | 5 1⁄2” x 2 3⁄8“ | 14.0 # – 17.0 # |
P1-LS700 | 7 x 2 7⁄8“ | 20.0 # – 29.0 # |
"LOK-SET" Elements
Part Number | Size and Description | Casing Weight |
P1-77065 | 4 1⁄2” x 2 3⁄8” Upper | 9.5 # – 13.5 # |
P1-58876 | 4 1⁄2” x 2 3⁄8” Lower | 9.5 # – 13.5 # |
P1-77066 | 5″ x 2 3⁄8” Upper | 15.0 # – 18.0 # |
P1-58877 | 5″ x 2 3⁄8” Lower | 15.0 # – 18.0 # |
P1-77072 | 5 1⁄2” x 2 3⁄8” Upper | 13.0 # – 15.5 # |
P1-58880 | 5 1⁄2” x 2 3⁄8” Lower | 13.0 # – 15.5 # |
P1-77073 | 5 1⁄2” x 2 3⁄8” Upper | 14.0 # – 17.0 # |
P1-58061 | 5 1⁄2” x 2 3⁄8” Lower | 14.0 # – 17.0 # |
P1-77071 | 5 1⁄2” x 2 3⁄8” Upper | 15.5 # – 23.0 # |
P1-58881 | 5 1⁄2” x 2 3⁄8” Lower | 15.5 # – 23.0 # |
P1-77080 | 7″ x 2 7⁄8” Upper | 20.0 # – 29.0 # |
P1-58890 | 7″ x 2 7⁄8” Lower | 20.0 # – 29.0 # |
P1-77079 | 7″ x 2 7⁄8” Upper | 32.0 # – 38.0 # |
P1-58888 | 7″ x 2 7⁄8” Lower | 32.0 # – 38.0 # |
P1-77081 | 7 5⁄8” x 2 7⁄8” Upper | 33.7 # – 39.0 # |
P1-58892 | 7 5⁄8” x 2 7⁄8” Lower | 33.7 # – 39.0 # |
P1-89252 | 9 5⁄8” x 2 7⁄8” Upper | 40.0 # – 53.5 # |
P1-89252 | 9 5⁄8” x 2 7⁄8” Lower | 40.0 # – 53.5 # |
"LOK-SET" Faceseals
Part Number | Size and Description | Casing Size |
P1-69949 | 4 1⁄2” x 2 3⁄8” Faceseal | 4 1⁄2“ |
P1-70393 | 5 1⁄2” x 2 3⁄8” Faceseal | 5 1⁄2“ |
P1-70743 | 7″ x 2 7⁄8” Faceseal | 7″ |